SWVRSCCA

Final Raw Time Results, #0 - Bluefield Day 2 - 6-27-10
Total Entries: 30


Pos. Car # Driver Car Model Time Difference From 1st
1 f125 113 Jason Vehige Vanspeed / SGM 35.190 0.000 0.000
2 f125 13 Chuck Clark Vannspeed / SGM 35.630 0.440 0.440
3 f125 48 John Taylor Arrow / Yamaha 35.664 0.034 0.474
4 f125 71 Juan Jaramillo Tony / Extreme 36.596 0.932 1.406
5 sm 61 Martin Valent Celica 36.786 0.190 1.596
6 smf 255 Michael Francis Spec V 38.909 2.123 3.719
7 sm 161 Tara Romberger Celica 38.964 0.055 3.774
8 sts 45 Brock Clayton Miata 39.515 0.551 4.325
9 st 32 Dan Kimber Civic 39.810 0.295 4.620
10 dp 83 Andrew De Integra 40.002 0.192 4.812
11 dsp 132 Shaun Rockwell Mazdaspeed 3 40.516 0.514 5.326
12 csp 142 Lynn Combs 99 Miata 40.616 0.100 5.426
13 csp 42 Ray Shumin 99 Miata 40.985 0.369 5.795
14 sts 47 Pat McCallister Civic Del Sol 41.135 0.150 5.945
15 gs 29 Adam Criss GTI 41.220 0.085 6.030
16 dsp 337 Ford Northern VW GTI 41.270 0.050 6.080
17 smf 260 Paul Sexton Prius 41.345 0.075 6.155
18 sts 26 Joseph Banks Miata 41.435 0.090 6.245
19 ss 7 Scott John Corvette 41.614 0.179 6.424
20 st 23 Jennifer Kimber Civic 42.107 0.493 6.917
21 dsp 7 Brandon Wood Omni 42.293 0.186 7.103
22 dsp 122 Miro Valent Integra 42.299 0.006 7.109
23 bs 11 Richard Mullins Corvette 42.476 0.177 7.286
24 gs 92 Nathan Steinke GTI 42.476 0.000 7.286
25 as 11 Todd Gregory Corvette 43.087 0.611 7.897
26 smf 710 Perry Figle SRT4 43.670 0.583 8.480
27 hs 32 Mike McClune Tocoma 43.772 0.102 8.582
28 smf 31 Josh Pennington Prius 44.654 0.882 9.464
29 hs 469 Eric Scott Comer VW Rabbit 45.237 0.583 10.047
30 hs 46 Jack Conrad VW Rabbit 46.596 1.359 11.406
31 stx 710 Chad Bennett 240sx
32 ssm 11 Todd Gregory Corvette