SWVRSCCA

Final Raw Time Results, #6 - Sports Cars Fly @ Mid-Ohio III - 6/13/09
Total Entries: 82


Pos. Car # Driver Car Model Time Difference From 1st
1 f125 113 Jason Vehige Vanspeed / SGM 51.248 0.000 0.000
2 am 185 Jenny Williams Proto 52.186 0.938 0.938
3 f125 13 Brian Boggess Vanspeed / SGM 53.179 0.993 1.931
4 f125 26 Robbie Nelson Birel CR125 53.384 0.205 2.136
5 ss 3 Jerry Chadwell Corvette Z06 53.741 0.357 2.493
6 sm 561 Martin Valent Toyota Celica Alltrac 53.873 0.132 2.625
7 am 85 Peter Smith Proto 54.858 0.985 3.610
8 f125 28 Nathanial Manchin MBA/Honda 55.776 0.918 4.528
9 sm 50 Paul Lynd Subaru WRX STi 56.042 0.266 4.794
10 asp 42 Jamie Wolfe Corvette 56.630 0.588 5.382
11 asp 7 Brad Spurlock Corvette 56.693 0.063 5.445
12 sm 555 Davis Powers Subaru WRX STi 56.872 0.179 5.624
13 stx 71 Randy Pearson Subaru WRX 56.974 0.102 5.726
14 ss 29 Chuck Clark Corvette Z51 57.043 0.069 5.795
15 sm 212 Caleb Nugent Subaru WRX STi 57.429 0.386 6.181
16 asp 8 Dave Chenoweth BMW M3 57.841 0.412 6.593
17 sm 633 David Denning GR Impreza 57.860 0.019 6.612
18 ss 38 Odie Cantley 98 Corvette 57.914 0.054 6.666
19 st 12 Viroslav Valent Acura Integra GSR 58.130 0.216 6.882
20 dsp 623 John Taylor Mazdaspeed3 58.197 0.067 6.949
21 st 23 Philip Fitzmaurice Honda Civic Si 58.484 0.287 7.236
22 gs 14 Joe Montuoro Honda Civic Si 58.676 0.192 7.428
23 ss 44 Jack Sampson Corvette Z06CE 58.786 0.110 7.538
24 sm 61 Tara Romberger Toyota Celica Alltrac 59.405 0.619 8.157
25 stx 44 Pete Bates Nissan SpecV 60.073 0.668 8.825
26 bsp 555 Tim Grubb Subaru WRX STi 60.429 0.356 9.181
27 asp 48 Bill McKee BMW M3 2002 60.790 0.361 9.542
28 gs 260 Christopher Mann Dodge Neon 61.196 0.406 9.948
29 fsp 86 Chris Rhodes Ford Focus ZX3 61.288 0.092 10.040
30 fsp 74 Kevin Funk BWM 2002 61.491 0.203 10.243
31 ds 42 Jon Byrne MazdaSpeed3 61.640 0.149 10.392
32 ds 38 Kevin Smith MazdaSpeed3 61.677 0.037 10.429
33 gs 123 Tim Maddox Dodge Neon 61.748 0.071 10.500
34 dsp 23 Dustin Shapero Mazdaspee 3 61.855 0.107 10.607
35 cs 42 Luke Zyla Mazda Miata 62.042 0.187 10.794
36 ssm 14 Bobby Poage Mazda RX-7 62.344 0.302 11.096
37 bsp 21 Mike White BMW M3 62.912 0.568 11.664
38 bsp 11 Daniel Sjostedt Subaru WRX STi 63.312 0.400 12.064
39 gs 21 Tiara Cantley Audi A4 Quattro 63.658 0.346 12.410
40 fs 257 Tasos Pantelidis Cadillac CTS-V 63.681 0.023 12.433
41 ds 142 Scott Byrne Mazdaspeed3 63.789 0.108 12.541
42 bp 102 Gary Oates Corvette 63.850 0.061 12.602
43 ds 87 Roy Wendell BMW 325ix 64.159 0.309 12.911
44 as 65 Mark Sanner Honda s2000 64.211 0.052 12.963
45 bsp 46 Mike Earnest Subaru STi 64.259 0.048 13.011
46 st 132 Shaun Rockwell Focus ZX3 64.514 0.255 13.266
47 ssm 158 Liam Daggett 2004 Nissan 350z 64.808 0.294 13.560
48 esp 1 George Beezel Chevy Caprice 64.887 0.079 13.639
49 esp 10 Anthony Yaquinta Subaru WRX 65.062 0.175 13.814
50 sm 100 James Lanham Laser RS 65.602 0.540 14.354
51 esp 187 Kurt Wielitzka Subaru WRX 65.924 0.322 14.676
52 sm 5 Bill Showalter Ford Mustang 66.341 0.417 15.093
53 ssm 351 David Brunny Honda CRX Si 66.613 0.272 15.365
54 gs 136 Alicia Rockwell Mitsubishi Eclipse GT 67.039 0.426 15.791
55 fs 9 Luke Berg Mustang GT 67.281 0.242 16.033
56 em 156 Geoff Curran Bruton Stalker 67.453 0.172 16.205
57 sts 47 Pat McCallister Honda del Sol 67.454 0.001 16.206
58 ss 25 Will Bonnett Corvette 68.090 0.636 16.842
59 bsp 7 George Roe Datsun 240Z 68.160 0.070 16.912
60 em 56 Ben Brunton Bruton Stalker 68.562 0.402 17.314
61 hs 196 Nathan Neal 1992 VW Jetta 68.747 0.185 17.499
62 bp 94 Chuck Stephens Corvette 68.893 0.146 17.645
63 fs 99 Belinda Schwartz Mustang GT 69.764 0.871 18.516
64 ds 57 John Rhodes Lexus IS350 70.160 0.396 18.912
65 st 50 Aaron Jividen Ford Focus 70.284 0.124 19.036
66 em 23 Chuck Helmick 1923 Track Roadster 71.398 1.114 20.150
67 dsp 325 Leroy Zumbro BWM 325ES 72.948 1.550 21.700
68 gs 71 Justin Bragg Ford Probe GT 73.822 0.874 22.574
69 es 276 Greg Cline Mazda Miata 74.798 0.976 23.550
70 hs 17 Justin Walters Subaru Legacy GT 74.838 0.040 23.590
71 cp 7 Patrick Showalter Mustang GT 74.999 0.161 23.751
72 bp 95 Peggy Stephens Corvette 75.294 0.295 24.046
73 stu 17 Larry Fletcher 2003 EVO 76.151 0.857 24.903
74 hs 7 Bruce Brunton Porsche Speedster 76.270 0.119 25.022
75 bs 77 Natisha Jarvis 93 Corvette 78.354 2.084 27.106
76 cp 3 Junior Elrinn Iroc Z 79.966 1.612 28.718
77 fs 83 Josh Price Toyota Supra 80.677 0.711 29.429
78 bsp 0 Jon Rader Nissan 300Z 81.108 0.431 29.860
79 ds 1 John Ralston Mercedes C320 90.764 9.656 39.516
80 cp 1 Sathy Flinn Chevy Chevelle 94.668 3.904 43.420
81 dsp 52 John Hughes BMW 325is dnf
82 dsp 5 Tom White BWM dnf