SWVRSCCA

Pax Final Results, #6 - Sports Cars Fly @ Mid-Ohio III - 6/13/09
Total Entries: 82


Pos. Car # Driver Car Model Time Factor Pax Tm Lag Tm From 1st
1 ss 3 Jerry Chadwell Corvette Z06 53.741 *0.856 = 46.002 0.000 0.000
2 sm 561 Martin Valent Toyota Celica Alltrac 53.873 *0.867 = 46.708 0.706 0.706
3 stx 71 Randy Pearson Subaru WRX 56.974 *0.822 = 46.833 0.125 0.831
4 st 12 Miroslav Valent Acura Integra GSR 58.130 *0.818 = 47.550 0.717 1.548
5 st 23 Philip Fitzmaurice Honda Civic Si 58.484 *0.818 = 47.840 0.290 1.838
6 gs 14 Joe Montuoro Honda Civic Si 58.676 *0.821 = 48.173 0.333 2.171
7 sm 50 Paul Lynd Subaru WRX STi 56.042 *0.867 = 48.588 0.415 2.586
8 ss 29 Chuck Clark Corvette Z51 57.043 *0.856 = 48.829 0.241 2.827
9 asp 42 Jamie Wolfe Corvette 56.630 *0.866 = 49.042 0.213 3.040
10 f125 113 Jason Vehige Vanspeed / SGM 51.248 *0.957 = 49.044 0.002 3.042
11 asp 7 Brad Spurlock Corvette 56.693 *0.866 = 49.096 0.052 3.094
12 dsp 623 John Taylor Mazdaspeed3 58.197 *0.845 = 49.176 0.080 3.174
13 sm 555 Davis Powers Subaru WRX STi 56.872 *0.867 = 49.308 0.132 3.306
14 stx 44 Pete Bates Nissan SpecV 60.073 *0.822 = 49.380 0.072 3.378
15 ss 38 Odie Cantley 98 Corvette 57.914 *0.856 = 49.574 0.194 3.572
16 sm 212 Caleb Nugent Subaru WRX STi 57.429 *0.867 = 49.791 0.217 3.789
17 asp 8 Dave Chenoweth BMW M3 57.841 *0.866 = 50.090 0.299 4.088
18 sm 633 David Denning GR Impreza 57.860 *0.867 = 50.165 0.075 4.163
19 gs 260 Christopher Mann Dodge Neon 61.196 *0.821 = 50.242 0.077 4.240
20 ss 44 Jack Sampson Corvette Z06CE 58.786 *0.856 = 50.321 0.079 4.319
21 ds 42 Jon Byrne MazdaSpeed3 61.640 *0.819 = 50.483 0.162 4.481
22 ds 38 Kevin Smith MazdaSpeed 3 61.677 *0.819 = 50.513 0.030 4.511
23 gs 123 Tim Maddox Dodge Neon 61.748 *0.821 = 50.695 0.182 4.693
24 f125 13 Brian Boggess Vanspeed / SGM 53.179 *0.957 = 50.892 0.197 4.890
25 fsp 86 Chris Rhodes Ford Focus ZX3 61.288 *0.831 = 50.930 0.038 4.928
26 f125 26 Robbie Nelson Birel CR125 53.384 *0.957 = 51.088 0.158 5.086
27 fsp 74 Kevin Funk BWM 2002 61.491 *0.831 = 51.099 0.011 5.097
28 sm 61 Tara Romberger Toyota Celica Alltrac 59.405 *0.867 = 51.504 0.405 5.502
29 bsp 555 Tim Grubb Subaru WRX STi 60.429 *0.859 = 51.909 0.405 5.907
30 cs 42 Luke Zyla Mazda Miata 62.042 *0.837 = 51.929 0.020 5.927
31 am 185 Jenny Williams Proto 52.186 *1.000 = 52.186 0.257 6.184
32 ds 142 Scott Byrne Mazdaspeed3 63.789 *0.819 = 52.243 0.057 6.241
33 gs 21 Tiara Cantley Audi A4 Quattro 63.658 *0.821 = 52.263 0.020 6.261
34 dsp 23 Dustin Shapero Mazdaspeed3 61.855 *0.845 = 52.267 0.004 6.265
35 ds 87 Roy Wendell BMW 325ix 64.159 *0.819 = 52.546 0.279 6.544
36 asp 48 Bill McKee BMW M3 2002 60.790 *0.866 = 52.644 0.098 6.642
37 st 132 Shaun Rockwell Focus ZX3 64.514 *0.818 = 52.772 0.128 6.770
38 fs 257 Tasos Pantelidis Cadillac CTS-V 63.681 *0.833 = 53.046 0.274 7.044
39 f125 28 Nathanial Manchin MBA/Honda 55.776 *0.957 = 53.378 0.332 7.376
40 bsp 21 Mike White BMW M3 62.912 *0.859 = 54.041 0.663 8.039
41 as 65 Mark Sanner Honda s2000 64.211 *0.843 = 54.130 0.089 8.128
42 bsp 11 Daniel Sjostedt Subaru WRX STi 63.312 *0.859 = 54.385 0.255 8.383
43 ssm 14 Bobby Poage Mazda RX-7 62.344 *0.876 = 54.613 0.228 8.611
44 am 85 Peter Smith Proto 54.858 *1.000 = 54.858 0.245 8.856
45 esp 1 George Beezel Chevy Caprice 64.887 *0.846 = 54.894 0.036 8.892
46 gs 136 Alicia Rockwell Mitsubishi Eclipse GT 67.039 *0.821 = 55.039 0.145 9.037
47 esp 10 Anthony Yaquinta Subaru WRX 65.062 *0.846 = 55.042 0.003 9.040
48 hs 196 Nathan Neal 1992 VW Jetta 68.747 *0.802 = 55.135 0.093 9.133
49 bsp 46 Mike Earnest Subaru WRX STi 64.259 *0.859 = 55.198 0.063 9.196
50 sts 47 Pat McCallister Honda del Sol 67.454 *0.820 = 55.312 0.114 9.310
51 bp 102 Gary Oates Corvette 63.850 *0.868 = 55.422 0.110 9.420
52 esp 187 Kurt Wielitzka Subaru WRX 65.924 *0.846 = 55.772 0.350 9.770
53 fs 9 Luke Berg Mustang GT 67.281 *0.833 = 56.045 0.273 10.043
54 ssm 158 Liam Daggett 2004 Nissan 350z 64.808 *0.876 = 56.772 0.727 10.770
55 sm 100 James Lanham Laser RS 65.602 *0.867 = 56.877 0.105 10.875
56 ds 57 John Rhodes Lexus IS350 70.160 *0.819 = 57.461 0.584 11.459
57 st 50 Aaron Jividen Ford Focus 70.284 *0.818 = 57.492 0.031 11.490
58 sm 5 Bill Showalter Ford Mustang 66.341 *0.867 = 57.518 0.026 11.516
59 fs 99 Belinda Schwartz Mustang GT 69.764 *0.833 = 58.113 0.595 12.111
60 ss 25 Will Bonnett Corvette 68.090 *0.856 = 58.285 0.172 12.283
61 ssm 351 David Brunny Honda CRX Si 66.613 *0.876 = 58.353 0.068 12.351
62 bsp 7 George Roe Datsun 240Z 68.160 *0.859 = 58.549 0.196 12.547
63 bp 94 Chuck Stephens Corvette 68.893 *0.868 = 59.799 1.250 13.797
64 hs 17 Justin Walters Subaru Legacy GT 74.838 *0.802 = 60.020 0.221 14.018
65 em 156 Geoff Curran Bruton Stalker 67.453 *0.894 = 60.303 0.283 14.301
66 gs 71 Justin Bragg Ford Probe GT 73.822 *0.821 = 60.608 0.305 14.606
67 hs 7 Bruce Brunton Porsche Speedster 76.270 *0.802 = 61.169 0.561 15.167
68 em 56 Ben Brunton Bruton Stalker 68.562 *0.894 = 61.294 0.125 15.292
69 es 276 Greg Cline Mazda Miata 74.798 *0.823 = 61.559 0.265 15.557
70 dsp 325 Leroy Zumbro BWM 325ES 72.948 *0.845 = 61.641 0.082 15.639
71 stu 17 Larry Fletcher 2003 EVO 76.151 *0.836 = 63.662 2.021 17.660
72 em 23 Chuck Helmick 1923 Track Roadster 71.398 *0.894 = 63.830 0.168 17.828
73 cp 7 Patrick Showalter Mustang GT 74.999 *0.864 = 64.799 0.969 18.797
74 bp 95 Peggy Stephens Corvette 75.294 *0.868 = 65.355 0.556 19.353
75 bs 77 Natisha Jarvis 93 Corvette 78.354 *0.835 = 65.426 0.071 19.424
76 fs 83 Josh Price Toyota Supra 80.677 *0.833 = 67.204 1.778 21.202
77 cp 3 Junior Elrinn Camaro Iroc Z 79.966 *0.864 = 69.091 1.887 23.089
78 bsp 0 Jon Rader Nissan 300Z 81.108 *0.859 = 69.672 0.581 23.670
79 ds 1 John Ralston Mercedes C320 90.764 *0.819 = 74.336 4.664 28.334
80 cp 1 Sathy Flinn Chevy Chevelle 94.668 *0.864 = 81.793 7.457 35.791
81 dsp 52 John Hughes bmw 325is dnf *0.845 = -
82 dsp 5 Tom White BWM dnf *0.845 = -